Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Score | Rating |
|---|---|---|---|
| 401 | PLISKINHUNTER | 0 | 763 |
| 402 | CIPHERXOF | 0 | 748 |
| 403 | MUSHROOM | 0 | 748 |
| 404 | SPONK | 0 | 748 |
| 405 | TESTCHAR2 | 0 | 748 |
| 406 | TRIGGERHAPPY | 0 | 748 |
| 407 | ISABELLA | 0 | 745 |
| 408 | TESTCHAR1 | 0 | 700 |
| 409 | FOXHOUNDHUNTER | 0 | 678 |
| 410 | ALM28 | 0 | 0 |
| 411 | BLAZE123 | 0 | 0 |
| 412 | BLUEMAXIMAC099 | 0 | 0 |
| 413 | BULLETS2004 | 0 | 0 |
| 414 | CHINO13 | 0 | 0 |
| 415 | CPMPANDA | 0 | 0 |
| 416 | DADDY_CHILL | 0 | 0 |
| 417 | DEER | 0 | 0 |
| 418 | DILAN | 0 | 0 |
| 419 | DORMANT | 0 | 0 |
| 420 | GHEDO | 0 | 0 |
| 421 | GHOSTLYHAZARD | 0 | 0 |
| 422 | HACKERMPO | 0 | 0 |
| 423 | JPMIRUKU | 0 | 0 |
| 424 | KELRA | 0 | 0 |
| 425 | KENCHAN0103 | 0 | 0 |
| 426 | KIMONOS25 | 0 | 0 |
| 427 | LTREKKER | 0 | 0 |
| 428 | LUCINA | 0 | 0 |
| 429 | MATSU | 0 | 0 |
| 430 | MIRUKU | 0 | 0 |
| 431 | MIRUKU[JAPAN] | 0 | 0 |
| 432 | NACHO CAT | 0 | 0 |
| 433 | NEW BLOOD | 0 | 0 |
| 434 | NICOOFLY | 0 | 0 |
| 435 | RAII | 0 | 0 |
| 436 | RAYNOOB | 0 | 0 |
| 437 | ROMH | 0 | 0 |
| 438 | RON TINIEBLITAS | 0 | 0 |
| 439 | ROTHSCHILD | 0 | 0 |
| 440 | SAVEMGO JAPAN | 0 | 0 |
| 441 | SCARTAIL | 0 | 0 |
| 442 | SGFOX | 0 | 0 |
| 443 | SHINOA | 0 | 0 |
| 444 | TYLER | 0 | 0 |
| 445 | UNICORN | 0 | 0 |
| 446 | ZOU | 0 | 0 |
