Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Score | Rating |
|---|---|---|---|
| 401 | +C3LPH!SH-MOFO+ | 0 | 953 |
| 402 | TX-LILOU | 0 | 744 |
| 403 | JPUIG | 0 | 743 |
| 404 | [GOLD]MAETAKU | 0 | 198 |
| 405 | AD11111 | 0 | 0 |
| 406 | BABASCOOTIES | 0 | 0 |
| 407 | CHINO | 0 | 0 |
| 408 | DARKALEX | 0 | 0 |
| 409 | DEADHUNT47 | 0 | 0 |
| 410 | DPX | 0 | 0 |
| 411 | DUCKINGHEIGHTS | 0 | 0 |
| 412 | EV43 | 0 | 0 |
| 413 | EXPOSED | 0 | 0 |
| 414 | FHEP | 0 | 0 |
| 415 | FOX | 0 | 0 |
| 416 | FURRYDUDE98 | 0 | 0 |
| 417 | HAASMAN0 | 0 | 0 |
| 418 | HIDE0 K0JIMA | 0 | 0 |
| 419 | HOOB | 0 | 0 |
| 420 | JUANX155 | 0 | 0 |
| 421 | KING | 0 | 0 |
| 422 | KTEC | 0 | 0 |
| 423 | LACT | 0 | 0 |
| 424 | LEBEISCHEURFOU | 0 | 0 |
| 425 | LUCID HERNAN | 0 | 0 |
| 426 | MARCO | 0 | 0 |
| 427 | MAYONERY | 0 | 0 |
| 428 | MGOSHU | 0 | 0 |
| 429 | NOODLE | 0 | 0 |
| 430 | PARABELLUMJOE | 0 | 0 |
| 431 | PEARS | 0 | 0 |
| 432 | PINARELLO | 0 | 0 |
| 433 | PISICINO2 | 0 | 0 |
| 434 | PRIVATE DANK | 0 | 0 |
| 435 | PUIG | 0 | 0 |
| 436 | RAIDEN1 | 0 | 0 |
| 437 | SAINT | 0 | 0 |
| 438 | SN@KE SWISS 1 | 0 | 0 |
| 439 | SN@KE SWISS 2 | 0 | 0 |
| 440 | SN4K3R # | 0 | 0 |
| 441 | SORER | 0 | 0 |
| 442 | TANGD | 0 | 0 |
| 443 | TTTTEST | 0 | 0 |
| 444 | TYLER-HOST | 0 | 0 |
| 445 | V3DITATA | 0 | 0 |
| 446 | XXXKITTYXXX | 0 | 0 |
| 447 | YAFTE | 0 | 0 |
| 448 | ZACK | 0 | 0 |
| 449 | ZGRAV | 0 | 0 |
| 450 | ZOD | 0 | 0 |
