Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Score | Rating |
|---|---|---|---|
| 301 | DILANNEITOR | 30 | 748 |
| 302 | PVT DANK | 30 | 748 |
| 303 | TESTCHAR4 | 30 | 748 |
| 304 | TESTCHAR5 | 30 | 748 |
| 305 | TESTCHAR6 | 30 | 748 |
| 306 | TESTCHAR7 | 30 | 748 |
| 307 | JUANX155X | 30 | 746 |
| 308 | MANGALETO | 30 | 740 |
| 309 | DPOUCH | 30 | 725 |
| 310 | (@_@) | 30 | 0 |
| 311 | (^A^) | 30 | 0 |
| 312 | ABUSIVE GRANDPA | 30 | 0 |
| 313 | ARAPOSE | 30 | 0 |
| 314 | ASGART | 30 | 0 |
| 315 | B!UE.CHEESE | 30 | 0 |
| 316 | CAMILO-SENPAI | 30 | 0 |
| 317 | DILANNEITOR007 | 30 | 0 |
| 318 | DLZ | 30 | 0 |
| 319 | DLZ007 | 30 | 0 |
| 320 | DOOD | 30 | 0 |
| 321 | DOWNT | 30 | 0 |
| 322 | EULE MIT KEULE | 30 | 0 |
| 323 | GUY | 30 | 0 |
| 324 | IVAN | 30 | 0 |
| 325 | IVAN RAMOS | 30 | 0 |
| 326 | KARUGON NO.1 | 30 | 0 |
| 327 | LEONUBC | 30 | 0 |
| 328 | MAFFR | 30 | 0 |
| 329 | MATICHU | 30 | 0 |
| 330 | MERCY OTP | 30 | 0 |
| 331 | N1CO | 30 | 0 |
| 332 | NIZUMA | 30 | 0 |
| 333 | OO2 | 30 | 0 |
| 334 | QUACKINGHITES | 30 | 0 |
| 335 | RCIDMY | 30 | 0 |
| 336 | SAKUYA | 30 | 0 |
| 337 | SAM FISHER | 30 | 0 |
| 338 | SWAGMONSTER962 | 30 | 0 |
| 339 | TAKA | 30 | 0 |
| 340 | TESTCHAR8 | 30 | 0 |
| 341 | TOHU | 30 | 0 |
| 342 | TST2 | 30 | 0 |
| 343 | TST4 | 30 | 0 |
| 344 | TYLER-HOST4 | 30 | 0 |
| 345 | UWU | 30 | 0 |
| 346 | WAEL | 30 | 0 |
| 347 | WEEZ | 30 | 0 |
| 348 | WINDOWS VISTA | 30 | 0 |
| 349 | ZANTETSUKEN | 30 | 0 |
| 350 | ZEKEISBACK | 30 | 0 |
