Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Score | Rating |
|---|---|---|---|
| 101 | TABOO | 0 | 748 |
| 102 | [DANT] | 0 | 0 |
| 103 | 12345678 | 0 | 0 |
| 104 | BA6 | 0 | 0 |
| 105 | BA62 | 0 | 0 |
| 106 | BLOODY | 0 | 0 |
| 107 | CHARANAME | 0 | 0 |
| 108 | CHARANAME1 | 0 | 0 |
| 109 | CHARANAME2 | 0 | 0 |
| 110 | CHARANAME3 | 0 | 0 |
| 111 | CHASEBURGERS | 0 | 0 |
| 112 | CHASEFIRE26 | 0 | 0 |
| 113 | CHLORINE | 0 | 0 |
| 114 | DEFCON | 0 | 0 |
| 115 | EZRASUCKSATMPO | 0 | 0 |
| 116 | FALCO117 | 0 | 0 |
| 117 | GOATWALKER | 0 | 0 |
| 118 | HACK | 0 | 0 |
| 119 | HINOMARU-TY | 0 | 0 |
| 120 | KAKAROZ77 | 0 | 0 |
| 121 | KIMONOS27 | 0 | 0 |
| 122 | LINE OF CONTACT | 0 | 0 |
| 123 | MPO PATRIOT | 0 | 0 |
| 124 | OLOLOTOAST | 0 | 0 |
| 125 | OLOLOZ321 | 0 | 0 |
| 126 | OLOOOZ | 0 | 0 |
| 127 | OWLET VII | 0 | 0 |
| 128 | PDISMA | 0 | 0 |
| 129 | PDISMA999 | 0 | 0 |
| 130 | POPO | 0 | 0 |
| 131 | POPS PATRIOT | 0 | 0 |
| 132 | PSJ | 0 | 0 |
| 133 | RIPPER | 0 | 0 |
| 134 | RON TINIEBLITAS | 0 | 0 |
| 135 | SINFUL | 0 | 0 |
| 136 | SLADER | 0 | 0 |
| 137 | SNIPERWOLF | 0 | 0 |
| 138 | SOURWORD | 0 | 0 |
| 139 | STEEL BATTALION | 0 | 0 |
| 140 | TAROSUKE | 0 | 0 |
| 141 | THE RIPPER | 0 | 0 |
| 142 | TOAST54321 | 0 | 0 |
| 143 | TRETHEHEDGEHOG | 0 | 0 |
| 144 | TSU TEST | 0 | 0 |
| 145 | TSU TOAST | 0 | 0 |
| 146 | VOKES ARVAN | 0 | 0 |
| 147 | VR-YT | 0 | 0 |
| 148 | XIAOZHI | 0 | 0 |
| 149 | YARIMASUNEE | 0 | 0 |
| 150 | ZEPHER | 0 | 0 |
