Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rank points | Rating |
|---|---|---|---|
| 101 | EZRASUCKSATMPO | 543 | 0 |
| 102 | THE RIPPER | 548 | 0 |
| 103 | PLISKIN | 552 | 713 |
| 104 | RIPPER | 553 | 0 |
| 105 | PDISMA999 | 558 | 0 |
| 106 | WONG | 558 | 754 |
| 107 | POPS PATRIOT | 563 | 0 |
| 108 | MPO PATRIOT | 568 | 0 |
| 109 | CHASEFIRE26 | 573 | 0 |
| 110 | CHASEBURGERS | 578 | 0 |
| 111 | SLADER | 583 | 0 |
| 112 | OWLET VII | 588 | 0 |
| 113 | VR-YT | 593 | 0 |
| 114 | [DANT] | 598 | 0 |
| 115 | PDISMA | 603 | 0 |
| 116 | KIMONOS27 | 608 | 0 |
| 117 | BA62 | 613 | 0 |
| 118 | BA6 | 618 | 0 |
| 119 | PVT.RAKIJA | 618 | 0 |
| 120 | TSU TOAST | 623 | 0 |
| 121 | TSU TEST | 628 | 0 |
| 122 | OLOOOZ | 633 | 0 |
| 123 | CHARANAME3 | 638 | 0 |
| 124 | 12345678 | 643 | 0 |
| 125 | CHARANAME2 | 648 | 0 |
| 126 | M PRESTIGE | 648 | 638 |
| 127 | CHARANAME1 | 653 | 0 |
| 128 | CHARANAME | 658 | 0 |
| 129 | OLOLOTOAST | 663 | 0 |
| 130 | OLOLOZ321 | 668 | 0 |
| 131 | TOAST54321 | 673 | 0 |
| 132 | TABOO | 678 | 748 |
| 133 | TRETHEHEDGEHOG | 683 | 0 |
| 134 | FALCO117 | 688 | 0 |
| 135 | HINOMARU-TY | 693 | 0 |
| 136 | VOKES ARVAN | 698 | 0 |
| 137 | YARIMASUNEE | 703 | 0 |
| 138 | TAROSUKE | 708 | 0 |
| 139 | AZARETH012 | 712 | 0 |
| 140 | XIAOZHI | 713 | 0 |
| 141 | GOATWALKER | 718 | 0 |
| 142 | LINE OF CONTACT | 723 | 0 |
| 143 | ZEPHER | 728 | 0 |
| 144 | STEEL BATTALION | 733 | 0 |
| 145 | POPO | 738 | 0 |
| 146 | JURELZKIE | 743 | 0 |
| 147 | +CIELLE | 752 | 0 |
| 148 | -JOJO | 756 | 742 |
| 149 | JOKER 9 | 757 | 0 |
| 150 | DOWNER | 762 | 0 |
