Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Score | Rating |
|---|---|---|---|
| 451 | PLISKINHUNTER | 0 | 763 |
| 452 | GRIMWEISS | 0 | 762 |
| 453 | CIPHERXOF | 0 | 748 |
| 454 | MUSHROOM | 0 | 748 |
| 455 | SPONK | 0 | 748 |
| 456 | TESTCHAR2 | 0 | 748 |
| 457 | ISABELLA | 0 | 745 |
| 458 | TESTCHAR1 | 0 | 700 |
| 459 | TERMINATOR | 0 | 669 |
| 460 | ALM28 | 0 | 0 |
| 461 | BLAZE123 | 0 | 0 |
| 462 | BLUEMAXIMAC099 | 0 | 0 |
| 463 | BULLETS2004 | 0 | 0 |
| 464 | CHINO13 | 0 | 0 |
| 465 | CPMPANDA | 0 | 0 |
| 466 | DADDY_CHILL | 0 | 0 |
| 467 | DEER | 0 | 0 |
| 468 | DILAN | 0 | 0 |
| 469 | DONQUES | 0 | 0 |
| 470 | DORMANT | 0 | 0 |
| 471 | GAMERXEX | 0 | 0 |
| 472 | GHEDO | 0 | 0 |
| 473 | GHOSTFREAK77XXX | 0 | 0 |
| 474 | GHOSTLYHAZARD | 0 | 0 |
| 475 | HACKERMPO | 0 | 0 |
| 476 | JOSEITO | 0 | 0 |
| 477 | JPMIRUKU | 0 | 0 |
| 478 | KELRA | 0 | 0 |
| 479 | KENCHAN0103 | 0 | 0 |
| 480 | LTREKKER | 0 | 0 |
| 481 | LUCINA | 0 | 0 |
| 482 | MATSU | 0 | 0 |
| 483 | MIRUKU | 0 | 0 |
| 484 | MIRUKU[JAPAN] | 0 | 0 |
| 485 | NACHO CAT | 0 | 0 |
| 486 | NEW BLOOD | 0 | 0 |
| 487 | NICOOFLY | 0 | 0 |
| 488 | RAII | 0 | 0 |
| 489 | RAYNOOB | 0 | 0 |
| 490 | ROMH | 0 | 0 |
| 491 | ROTHSCHILD | 0 | 0 |
| 492 | SAVEMGO JAPAN | 0 | 0 |
| 493 | SCARTAIL | 0 | 0 |
| 494 | SGFOX | 0 | 0 |
| 495 | SHINOA | 0 | 0 |
| 496 | TOPNOTCHWES | 0 | 0 |
| 497 | TRIGGER22 | 0 | 0 |
| 498 | TYLER | 0 | 0 |
| 499 | UNICORN | 0 | 0 |
| 500 | ZOU | 0 | 0 |
