Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rank points | Rating |
|---|---|---|---|
| 1 | MISTAMAX | 0 | 0 |
| 2 | DAKMAX | 0 | 0 |
| 3 | YESUS | 0 | 0 |
| 4 | PSPSILV | 0 | 0 |
| 5 | PSPSILVR | 0 | 0 |
| 6 | RESERVE | 0 | 0 |
| 7 | SYL88 | 0 | 0 |
| 8 | BULLETS4U | 0 | 0 |
| 9 | CHLOES | 0 | 0 |
| 10 | SOLID SNAKE69 | 0 | 0 |
| 11 | BLOODYWISE | 0 | 0 |
| 12 | KIMONOS | 0 | 0 |
| 13 | BLAZE | 0 | 0 |
| 14 | SQUARE | 7 | 0 |
| 15 | SANCHI | 12 | 0 |
| 16 | -=619=-BIG-B0$$ | 17 | 0 |
| 17 | AZARETH012 | 22 | 0 |
| 18 | SAINT | 27 | 0 |
| 19 | LACT | 32 | 0 |
| 20 | DIFFERIN | 37 | 0 |
| 21 | VISTRIP | 42 | 0 |
| 22 | NULL4059 | 47 | 0 |
| 23 | ELCLIP | 52 | 0 |
| 24 | CHILLMANMAX | 57 | 0 |
| 25 | HOMERSIMPSON | 62 | 0 |
| 26 | DAQUANDUH | 67 | 0 |
| 27 | DADDY_CHILL | 72 | 0 |
| 28 | NOODLE | 77 | 0 |
| 29 | [GOLD]MAETAKU | 82 | 198 |
| 30 | ZGRAV | 87 | 0 |
| 31 | ONOSUKE | 92 | 0 |
| 32 | SADBOD | 92 | 0 |
| 33 | [GOLD]KARMA | 97 | 4,276 |
| 34 | [GOLD]RIRACHI | 102 | 0 |
| 35 | KAIRI | 107 | 0 |
| 36 | NENEMOAYOUTUBE | 112 | 0 |
| 37 | [GOLD]OSUGI | 117 | 0 |
| 38 | FLOWERY | 122 | 0 |
| 39 | TATERTOT | 127 | 0 |
| 40 | AWIN | 132 | 0 |
| 41 | [GOLD]SYUUN | 137 | 0 |
| 42 | [GOLD]NENEMOA | 142 | 1,311 |
| 43 | CPMPANDA | 147 | 0 |
| 44 | HIDE0 K0JIMA | 152 | 0 |
| 45 | YUTI | 157 | 0 |
| 46 | WASHISNAKE | 162 | 0 |
| 47 | TENO | 167 | 0 |
| 48 | SANCTUS+REX | 170 | 0 |
| 49 | HAWKEYE | 172 | 0 |
| 50 | TORO | 177 | 0 |
