Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rank points | Rating |
|---|---|---|---|
| 351 | M PRESTIGE | 1,676 | 638 |
| 352 | WATAPACHI | 1,681 | 0 |
| 353 | BIGBN | 1,686 | 0 |
| 354 | BROKENWINGII | 1,691 | 0 |
| 355 | TYLER-HOST2 | 1,696 | 0 |
| 356 | LEONUBC | 1,701 | 0 |
| 357 | DILANNEITOR | 1,706 | 748 |
| 358 | DILANNEITOR007 | 1,711 | 0 |
| 359 | DLZ007 | 1,716 | 0 |
| 360 | DLZ | 1,721 | 0 |
| 361 | DPOUCH | 1,726 | 725 |
| 362 | TESTCHAR8 | 1,731 | 0 |
| 363 | TOHU | 1,736 | 0 |
| 364 | TESTCHAR7 | 1,741 | 748 |
| 365 | SAM FISHER | 1,746 | 0 |
| 366 | ASGART | 1,751 | 0 |
| 367 | MAFFR | 1,756 | 0 |
| 368 | N1CO | 1,761 | 0 |
| 369 | SAKUYA | 1,766 | 0 |
| 370 | WAEL | 1,771 | 0 |
| 371 | ZEKEISBACK | 1,776 | 0 |
| 372 | GUY | 1,781 | 0 |
| 373 | JUANX155X | 1,786 | 746 |
| 374 | PVT DANK | 1,791 | 748 |
| 375 | MANGALETO | 1,796 | 740 |
| 376 | QUACKINGHITES | 1,801 | 0 |
| 377 | RCIDMY | 1,806 | 0 |
| 378 | TESTCHAR6 | 1,811 | 748 |
| 379 | TESTCHAR5 | 1,816 | 748 |
| 380 | TESTCHAR4 | 1,821 | 748 |
| 381 | ZANTETSUKEN | 1,826 | 0 |
| 382 | IVAN RAMOS | 1,831 | 0 |
| 383 | IVAN | 1,836 | 0 |
| 384 | STORMY | 1,841 | 0 |
| 385 | AURONUNICORN | 1,846 | 0 |
| 386 | LOCKY | 1,851 | 0 |
| 387 | JACOBSAYEDACHOM | 1,856 | 734 |
| 388 | ALESXC | 1,861 | 0 |
| 389 | AAAAP | 1,866 | 0 |
| 390 | SOLIDUS19722 | 1,871 | 0 |
| 391 | MA55ACR3 | 1,876 | 0 |
| 392 | TIMGLADIATOR | 1,881 | 743 |
| 393 | ZJEMCIKOLEGE | 1,886 | 0 |
| 394 | NUNUX | 1,891 | 0 |
| 395 | THETOPPRO2 | 1,896 | 759 |
| 396 | THETOPPRO | 1,901 | 756 |
| 397 | PHOSPHORESCENT | 1,906 | 0 |
| 398 | WHITESHADOW | 1,911 | 0 |
| 399 | BLACK | 1,916 | 0 |
| 400 | LAGUNA | 1,921 | 0 |
