Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Score | Rating |
|---|---|---|---|
| 201 | TABOO | 0 | 748 |
| 202 | DECENT | 0 | 204 |
| 203 | (@_@) | 0 | 0 |
| 204 | (^A^) | 0 | 0 |
| 205 | 12345678 | 0 | 0 |
| 206 | ACCORDIONIST | 0 | 0 |
| 207 | ARAPOSE | 0 | 0 |
| 208 | ATSFR026 | 0 | 0 |
| 209 | BA6 | 0 | 0 |
| 210 | BA62 | 0 | 0 |
| 211 | BROKENB | 0 | 0 |
| 212 | CHARANAME | 0 | 0 |
| 213 | CHARANAME1 | 0 | 0 |
| 214 | CHARANAME2 | 0 | 0 |
| 215 | CHARANAME3 | 0 | 0 |
| 216 | FALCO117 | 0 | 0 |
| 217 | GOATWALKER | 0 | 0 |
| 218 | GREENTEA | 0 | 0 |
| 219 | HEBEL | 0 | 0 |
| 220 | HINOMARU-TY | 0 | 0 |
| 221 | HOSTINS93 | 0 | 0 |
| 222 | KING^KRULE | 0 | 0 |
| 223 | LAZARO | 0 | 0 |
| 224 | LINE OF CONTACT | 0 | 0 |
| 225 | LUIZ | 0 | 0 |
| 226 | MANGA VERDE | 0 | 0 |
| 227 | MANGASUKE | 0 | 0 |
| 228 | MERCY OTP | 0 | 0 |
| 229 | MR.NASTY | 0 | 0 |
| 230 | OLOLOTOAST | 0 | 0 |
| 231 | OLOLOZ321 | 0 | 0 |
| 232 | OLOOOZ | 0 | 0 |
| 233 | SEGA | 0 | 0 |
| 234 | SOLIDICK | 0 | 0 |
| 235 | STEEL BATTALION | 0 | 0 |
| 236 | SUBOO | 0 | 0 |
| 237 | TAROSUKE | 0 | 0 |
| 238 | TOAST54321 | 0 | 0 |
| 239 | TRETHEHEDGEHOG | 0 | 0 |
| 240 | TSU TEST | 0 | 0 |
| 241 | TSU TOAST | 0 | 0 |
| 242 | UMINEKO ENJOYER | 0 | 0 |
| 243 | VINCENT. | 0 | 0 |
| 244 | VOKES ARVAN | 0 | 0 |
| 245 | WANI | 0 | 0 |
| 246 | WEEZ | 0 | 0 |
| 247 | WHITE LIQUID | 0 | 0 |
| 248 | XIAOZHI | 0 | 0 |
| 249 | YARIMASUNEE | 0 | 0 |
| 250 | ZEPHER | 0 | 0 |
