Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Score | Rating |
|---|---|---|---|
| 151 | HAMADA55 | 0 | 6 |
| 152 | 4N4K1N | 0 | 0 |
| 153 | ABUSIVE GRANDPA | 0 | 0 |
| 154 | AD11111 | 0 | 0 |
| 155 | ALM28 | 0 | 0 |
| 156 | B3313 | 0 | 0 |
| 157 | BABASCOOTIES | 0 | 0 |
| 158 | BLUEMAXIMAC099 | 0 | 0 |
| 159 | CHINO | 0 | 0 |
| 160 | CRALJ | 0 | 0 |
| 161 | DARKALEX | 0 | 0 |
| 162 | DONQUES | 0 | 0 |
| 163 | EDFRWT | 0 | 0 |
| 164 | EULE MIT KEULE | 0 | 0 |
| 165 | FHEP | 0 | 0 |
| 166 | GAMERXEX | 0 | 0 |
| 167 | KING | 0 | 0 |
| 168 | KTEC | 0 | 0 |
| 169 | KWNT | 0 | 0 |
| 170 | MATICHU | 0 | 0 |
| 171 | MAYONERY | 0 | 0 |
| 172 | MELANCOLIA | 0 | 0 |
| 173 | MGOSHU | 0 | 0 |
| 174 | ONLY UP! | 0 | 0 |
| 175 | OO2 | 0 | 0 |
| 176 | PAOPAO | 0 | 0 |
| 177 | PISICINO2 | 0 | 0 |
| 178 | RAIDEN1 | 0 | 0 |
| 179 | RAII | 0 | 0 |
| 180 | RAUDY76 | 0 | 0 |
| 181 | ROMH | 0 | 0 |
| 182 | SCUBA STEVE | 0 | 0 |
| 183 | SN@KE SWISS 1 | 0 | 0 |
| 184 | SN@KE SWISS 2 | 0 | 0 |
| 185 | SN4K3R # | 0 | 0 |
| 186 | SNUFF | 0 | 0 |
| 187 | SPONKMOFO | 0 | 0 |
| 188 | TAKA | 0 | 0 |
| 189 | TANGD | 0 | 0 |
| 190 | TRIGGER22 | 0 | 0 |
| 191 | TST2 | 0 | 0 |
| 192 | TST4 | 0 | 0 |
| 193 | TYLER-HOST4 | 0 | 0 |
| 194 | UWU | 0 | 0 |
| 195 | V-SHOCK | 0 | 0 |
| 196 | VENOMSNAKE | 0 | 0 |
| 197 | WAKUTAAA | 0 | 0 |
| 198 | YAFTE | 0 | 0 |
| 199 | ZACK | 0 | 0 |
| 200 | ZOD | 0 | 0 |
