Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rank points | Rating |
|---|---|---|---|
| 151 | PDISMA | 676 | 0 |
| 152 | KIMONOS27 | 681 | 0 |
| 153 | KIMONOS25 | 686 | 0 |
| 154 | BULLETS2004 | 691 | 0 |
| 155 | BLAZE123 | 696 | 0 |
| 156 | SHINOA | 703 | 0 |
| 157 | KELRA | 708 | 0 |
| 158 | HACKERMPO | 713 | 0 |
| 159 | LTREKKER | 718 | 0 |
| 160 | LUCINA | 723 | 0 |
| 161 | CHINO13 | 728 | 0 |
| 162 | KENCHAN0103 | 736 | 0 |
| 163 | ALM28 | 741 | 0 |
| 164 | ROMH | 746 | 0 |
| 165 | RAII | 751 | 0 |
| 166 | BLUEMAXIMAC099 | 756 | 0 |
| 167 | DONQUES | 761 | 0 |
| 168 | TRIGGER22 | 766 | 0 |
| 169 | KING | 771 | 0 |
| 170 | GAMERXEX | 776 | 0 |
| 171 | CHINO | 781 | 0 |
| 172 | SN4K3R # | 786 | 0 |
| 173 | BABASCOOTIES | 791 | 0 |
| 174 | TANGD | 796 | 0 |
| 175 | FHEP | 801 | 0 |
| 176 | DARKALEX | 806 | 0 |
| 177 | SN@KE SWISS 2 | 811 | 0 |
| 178 | SN@KE SWISS 1 | 816 | 0 |
| 179 | AD11111 | 821 | 0 |
| 180 | ZACK | 826 | 0 |
| 181 | ZOD | 831 | 0 |
| 182 | PISICINO2 | 836 | 0 |
| 183 | KTEC | 841 | 0 |
| 184 | RAIDEN1 | 846 | 0 |
| 185 | MGOSHU | 851 | 0 |
| 186 | MAYONERY | 856 | 0 |
| 187 | YAFTE | 861 | 0 |
| 188 | CRALJ | 866 | 0 |
| 189 | B3313 | 871 | 0 |
| 190 | HAMADA55 | 876 | 6 |
| 191 | WAKUTAAA | 881 | 0 |
| 192 | SNUFF | 886 | 0 |
| 193 | RAUDY76 | 891 | 0 |
| 194 | SCUBA STEVE | 896 | 0 |
| 195 | PAOPAO | 901 | 0 |
| 196 | ONLY UP! | 906 | 0 |
| 197 | V-SHOCK | 911 | 0 |
| 198 | KWNT | 916 | 0 |
| 199 | EDFRWT | 921 | 0 |
| 200 | VENOMSNAKE | 926 | 0 |
