Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rank points | Rating |
|---|---|---|---|
| 151 | (^A^) | 746 | 0 |
| 152 | ARAPOSE | 751 | 0 |
| 153 | ATSFR026 | 756 | 0 |
| 154 | SUBOO | 761 | 0 |
| 155 | MR.NASTY | 766 | 0 |
| 156 | LAZARO | 771 | 0 |
| 157 | BROKENB | 776 | 0 |
| 158 | LUIZ | 781 | 0 |
| 159 | GREENTEA | 786 | 0 |
| 160 | VINCENT. | 791 | 0 |
| 161 | MANGASUKE | 796 | 0 |
| 162 | WHITE LIQUID | 801 | 0 |
| 163 | SEGA | 806 | 0 |
| 164 | UMINEKO ENJOYER | 811 | 0 |
| 165 | WANI | 816 | 0 |
| 166 | KING^KRULE | 821 | 0 |
| 167 | MANGA VERDE | 826 | 0 |
| 168 | HEBEL | 831 | 0 |
| 169 | ACCORDIONIST | 836 | 0 |
| 170 | DECENT | 841 | 204 |
| 171 | SOLIDICK | 846 | 0 |
| 172 | HOSTINS93 | 851 | 0 |
| 173 | BA62 | 856 | 0 |
| 174 | BA6 | 861 | 0 |
| 175 | TSU TOAST | 866 | 0 |
| 176 | TSU TEST | 871 | 0 |
| 177 | OLOOOZ | 876 | 0 |
| 178 | CHARANAME3 | 881 | 0 |
| 179 | 12345678 | 886 | 0 |
| 180 | CHARANAME2 | 891 | 0 |
| 181 | CHARANAME1 | 896 | 0 |
| 182 | CHARANAME | 901 | 0 |
| 183 | OLOLOTOAST | 906 | 0 |
| 184 | OLOLOZ321 | 911 | 0 |
| 185 | TOAST54321 | 916 | 0 |
| 186 | TABOO | 921 | 748 |
| 187 | TRETHEHEDGEHOG | 926 | 0 |
| 188 | FALCO117 | 931 | 0 |
| 189 | HINOMARU-TY | 936 | 0 |
| 190 | VOKES ARVAN | 941 | 0 |
| 191 | YARIMASUNEE | 946 | 0 |
| 192 | TAROSUKE | 951 | 0 |
| 193 | XIAOZHI | 956 | 0 |
| 194 | GOATWALKER | 961 | 0 |
| 195 | LINE OF CONTACT | 966 | 0 |
| 196 | ZEPHER | 971 | 0 |
| 197 | STEEL BATTALION | 976 | 0 |
| 198 | POPO | 981 | 0 |
| 199 | JURELZKIE | 986 | 0 |
| 200 | PVT.RAKIJA | 991 | 0 |
