Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rank points | Rating |
|---|---|---|---|
| 101 | KELRA | 428 | 0 |
| 102 | HACKERMPO | 433 | 0 |
| 103 | LTREKKER | 438 | 0 |
| 104 | LUCINA | 443 | 0 |
| 105 | CHINO13 | 448 | 0 |
| 106 | KENCHAN0103 | 456 | 0 |
| 107 | ALM28 | 461 | 0 |
| 108 | ROMH | 466 | 0 |
| 109 | RAII | 471 | 0 |
| 110 | BLUEMAXIMAC099 | 476 | 0 |
| 111 | DONQUES | 481 | 0 |
| 112 | TRIGGER22 | 486 | 0 |
| 113 | KING | 491 | 0 |
| 114 | GAMERXEX | 496 | 0 |
| 115 | CHINO | 501 | 0 |
| 116 | SN4K3R # | 506 | 0 |
| 117 | BABASCOOTIES | 511 | 0 |
| 118 | TANGD | 516 | 0 |
| 119 | FHEP | 521 | 0 |
| 120 | DARKALEX | 526 | 0 |
| 121 | SN@KE SWISS 2 | 531 | 0 |
| 122 | SN@KE SWISS 1 | 536 | 0 |
| 123 | AD11111 | 541 | 0 |
| 124 | ZACK | 546 | 0 |
| 125 | ZOD | 551 | 0 |
| 126 | PISICINO2 | 556 | 0 |
| 127 | KTEC | 561 | 0 |
| 128 | RAIDEN1 | 566 | 0 |
| 129 | MGOSHU | 571 | 0 |
| 130 | MAYONERY | 576 | 0 |
| 131 | YAFTE | 581 | 0 |
| 132 | CRALJ | 586 | 0 |
| 133 | B3313 | 591 | 0 |
| 134 | HAMADA55 | 596 | 6 |
| 135 | WAKUTAAA | 601 | 0 |
| 136 | SNUFF | 606 | 0 |
| 137 | RAUDY76 | 611 | 0 |
| 138 | SCUBA STEVE | 616 | 0 |
| 139 | PAOPAO | 621 | 0 |
| 140 | ONLY UP! | 626 | 0 |
| 141 | V-SHOCK | 631 | 0 |
| 142 | KWNT | 636 | 0 |
| 143 | EDFRWT | 641 | 0 |
| 144 | VENOMSNAKE | 646 | 0 |
| 145 | SPONKMOFO | 651 | 0 |
| 146 | TYLER-HOST4 | 656 | 0 |
| 147 | 4N4K1N | 661 | 0 |
| 148 | MELANCOLIA | 666 | 0 |
| 149 | OO2 | 671 | 0 |
| 150 | TAKA | 676 | 0 |
